<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Emperor&#039;s Musings</title>
	<atom:link href="http://ld2i.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ld2i.net</link>
	<description>Speculative Fiction and Stuff</description>
	<lastBuildDate>Mon, 26 Mar 2012 16:15:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Legacy:  The Devblog Update 2</title>
		<link>http://ld2i.net/20120326/legacy-the-devblog-update-2/</link>
		<comments>http://ld2i.net/20120326/legacy-the-devblog-update-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:10:24 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=160</guid>
		<description><![CDATA[So, been throwing graphics around and getting my scripts together. So far, the first part of the dungeon is going well enough. I&#8217;ve been toying with the idea of whipping something up in Anim8or or in Blender, a short video of sorts for the intro. It&#8217;s doable, but my 3D skills are pretty much rubbish. [...]]]></description>
			<content:encoded><![CDATA[<p>So, been throwing graphics around and getting my scripts together.  So far, the first part of the dungeon is going well enough.  I&#8217;ve been toying with the idea of whipping something up in Anim8or or in Blender, a short video of sorts for the intro.  It&#8217;s doable, but my 3D skills are pretty much rubbish.  In the meantime, here are some pictures of graphics I&#8217;ve been working on:</p>

<a href='http://ld2i.net/20120326/legacy-the-devblog-update-2/ship-sample/' title='Ship Sample'><img width="150" height="150" src="http://ld2i.net/wp-content/uploads/2012/03/Ship-Sample-150x150.png" class="attachment-thumbnail" alt="Ship Sample" title="Ship Sample" /></a>
<a href='http://ld2i.net/20120326/legacy-the-devblog-update-2/screen01/' title='Screen01'><img width="150" height="150" src="http://ld2i.net/wp-content/uploads/2012/03/Screen01-150x150.png" class="attachment-thumbnail" alt="Screen01" title="Screen01" /></a>
<a href='http://ld2i.net/20120326/legacy-the-devblog-update-2/screen02/' title='Screen02'><img width="150" height="150" src="http://ld2i.net/wp-content/uploads/2012/03/Screen02-150x150.png" class="attachment-thumbnail" alt="Screen02" title="Screen02" /></a>
<a href='http://ld2i.net/20120326/legacy-the-devblog-update-2/screen03/' title='Screen03'><img width="150" height="150" src="http://ld2i.net/wp-content/uploads/2012/03/Screen03-150x150.png" class="attachment-thumbnail" alt="Screen03" title="Screen03" /></a>
<a href='http://ld2i.net/20120326/legacy-the-devblog-update-2/screen04/' title='Screen04'><img width="150" height="150" src="http://ld2i.net/wp-content/uploads/2012/03/Screen04-150x150.png" class="attachment-thumbnail" alt="Screen04" title="Screen04" /></a>
<a href='http://ld2i.net/20120326/legacy-the-devblog-update-2/screen05/' title='Screen05'><img width="150" height="150" src="http://ld2i.net/wp-content/uploads/2012/03/Screen05-150x150.png" class="attachment-thumbnail" alt="Screen05" title="Screen05" /></a>
<a href='http://ld2i.net/20120326/legacy-the-devblog-update-2/screen06/' title='Screen06'><img width="150" height="150" src="http://ld2i.net/wp-content/uploads/2012/03/Screen06-150x150.png" class="attachment-thumbnail" alt="Screen06" title="Screen06" /></a>
<a href='http://ld2i.net/20120326/legacy-the-devblog-update-2/screen07/' title='Screen07'><img width="150" height="150" src="http://ld2i.net/wp-content/uploads/2012/03/Screen07-150x150.png" class="attachment-thumbnail" alt="Screen07" title="Screen07" /></a>

]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20120326/legacy-the-devblog-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy:  The Devblog</title>
		<link>http://ld2i.net/20120309/legacy-the-devblog/</link>
		<comments>http://ld2i.net/20120309/legacy-the-devblog/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:36:26 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[My Musings]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[OHRRPGCE]]></category>
		<category><![CDATA[rpgs]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=154</guid>
		<description><![CDATA[So, I&#8217;ve started working on a new OHRRPGCE game. Hopefully, I&#8217;ll actually be able to get something substantial out. I&#8217;ve gotten a lot of the plot written out, and I&#8217;m also working on the graphics. The character walkabout graphics are done for all of the major heroes. Top to bottom are: Kay Berec &#8211; Warlock [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve started working on a new OHRRPGCE game.  Hopefully, I&#8217;ll actually be able to get something substantial out.  I&#8217;ve gotten a lot of the plot written out, and I&#8217;m also working on the graphics.</p>
<p><span id="more-154"></span></p>
<p><a href="http://ld2i.net/wp-content/uploads/2012/03/image01.png"><img src="http://ld2i.net/wp-content/uploads/2012/03/image01.png" alt="" title="image01" width="512" height="720" class="aligncenter size-full wp-image-155" /></a>  The character walkabout graphics are done for all of the major heroes.  Top to bottom are:</p>
<p>Kay Berec &#8211; Warlock<br />
Helms Martak &#8211; Cleric<br />
Jaina Fleetfingers &#8211; Thief<br />
Gayla Fleetfingers &#8211; Pirate<br />
Molok Thangur &#8211; Acolyte (Think necromancer, but with less death)<br />
Tira Sogin &#8211; Paladin<br />
Hector Sogin &#8211; Blackguard<br />
Belor &#8211; Barbarian<br />
Melin Uldor &#8211; Monk</p>
<p>Here&#8217;s a rough guestimated breakdown of what I&#8217;ve got so far:</p>
<p>Story: 60%<br />
Dialogue: 5%<br />
Tilemaps: 25%<br />
Battle sprites: 0%<br />
Walkabout sprites: 20%<br />
Music: 0%<br />
Sound effects: 0%<br />
Battle graphics: 0%</p>
<p>Well, that&#8217;s all for now, cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20120309/legacy-the-devblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OHRRPGCE Week Long Collab</title>
		<link>http://ld2i.net/20120302/the-ohrrpgce-week-long-collab/</link>
		<comments>http://ld2i.net/20120302/the-ohrrpgce-week-long-collab/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:10:12 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[OHRRPGCE]]></category>
		<category><![CDATA[slime salad]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=152</guid>
		<description><![CDATA[So, I&#8217;ve gone and decided to go ahead and join the week long collab over at Slime Salad. I&#8217;m partnered with mjohnson092088, looking forward to this. Who knows? This might be my first actual finished game, hehe.]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve gone and decided to go ahead and join the week long collab over at Slime Salad.  I&#8217;m partnered with mjohnson092088, looking forward to this.  Who knows?  This might be my first actual finished game, hehe.</p>
]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20120302/the-ohrrpgce-week-long-collab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OHRRPGCE</title>
		<link>http://ld2i.net/20120229/the-ohrrpgce/</link>
		<comments>http://ld2i.net/20120229/the-ohrrpgce/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:42:16 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[OHRRPGCE]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=144</guid>
		<description><![CDATA[Recently, I&#8217;ve gotten back to work on trying to pound something out with the OHRRPGCE (again), and with luck I&#8217;ll be able to actually make something of it this time around.  Even if I don&#8217;t make something of it this time though, I do hope to be able to have something to show for my [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve gotten back to work on trying to pound something out with the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CCAQFjAA&amp;url=http%3A%2F%2Fohrrpgce.sourceforge.net%2F&amp;ei=Bg1OT92LDYaaiQezl6F-&amp;usg=AFQjCNGyXvoLi7DpKSxVAbkavIxwa8i6HA">OHRRPGCE</a> (again), and with luck I&#8217;ll be able to actually make something of it this time around.  Even if I don&#8217;t make something of it this time though, I do hope to be able to have something to show for my efforts.  I&#8217;ve really fallen in love with Creative Commons and all it stands for, so any work I might produce on this new game of mine, I&#8217;m determined to release under CC for anyone to use.</p>
<p>I don&#8217;t really have anything substantial to show yet, but I do rather enjoy the discipline of working on tilemaps, making sure that they work well, and the constraints of using only a few colors.  I know it sounds like a bunch of techno-babble, but hey, to each his own.</p>
<p>Screenies of what I&#8217;ve got so far are also in this post if anyone wants to see them:</p>
<p><span id="more-144"></span></p>
<div id="attachment_147" class="wp-caption aligncenter" style="width: 330px"><a href="http://ld2i.net/wp-content/uploads/2012/02/Sampler01.png"><img src="http://ld2i.net/wp-content/uploads/2012/02/Sampler01.png" alt="" title="Sampler01" width="320" height="200" class="size-full wp-image-147" /></a><p class="wp-caption-text">A basic dungeon cell</p></div>
<div id="attachment_146" class="wp-caption aligncenter" style="width: 330px"><a href="http://ld2i.net/wp-content/uploads/2012/02/Sampler02.png"><img src="http://ld2i.net/wp-content/uploads/2012/02/Sampler02.png" alt="" title="Sampler02" width="320" height="200" class="size-full wp-image-146" /></a><p class="wp-caption-text">A dungeon(?) scene with nothing going on</p></div>
<div id="attachment_145" class="wp-caption aligncenter" style="width: 330px"><a href="http://ld2i.net/wp-content/uploads/2012/02/Sampler03.png"><img src="http://ld2i.net/wp-content/uploads/2012/02/Sampler03.png" alt="" title="Sampler03" width="320" height="200" class="size-full wp-image-145" /></a><p class="wp-caption-text">A cave network with water</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20120229/the-ohrrpgce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarion Write-a-Thon</title>
		<link>http://ld2i.net/20110525/clarion-write-a-thon/</link>
		<comments>http://ld2i.net/20110525/clarion-write-a-thon/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:23:00 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[My Musings]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=138</guid>
		<description><![CDATA[So, I&#8217;ve signed up for the Clarion Write-a-Thon (link is over to the right) and with luck, I&#8217;ll be able to stick to my schedule of writing a thousand words or so every two days, maybe more. I&#8217;ll be writing all sorts of stuff and contributing as much as I can. It starts in a [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve signed up for the Clarion Write-a-Thon (link is over to the right) and with luck, I&#8217;ll be able to stick to my schedule of writing a thousand words or so every two days, maybe more.  I&#8217;ll be writing all sorts of stuff and contributing as much as I can.  It starts in a few weeks, and I&#8217;m rather excited to get at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20110525/clarion-write-a-thon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello again, Internet</title>
		<link>http://ld2i.net/20110504/hello-again-internet/</link>
		<comments>http://ld2i.net/20110504/hello-again-internet/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:39:04 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[My Musings]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=134</guid>
		<description><![CDATA[It would seem that I have neglected posting here for some time. Real life does get in the way at times, but I&#8217;m back. With any luck, I&#8217;ll be posting more often. I have some great ideas that I&#8217;m working on for fiction and stuff, which should be interesting to write. Anyways, just a quick [...]]]></description>
			<content:encoded><![CDATA[<p>It would seem that I have neglected posting here for some time.  Real life does get in the way at times, but I&#8217;m back.  With any luck, I&#8217;ll be posting more often.  I have some great ideas that I&#8217;m working on for fiction and stuff, which should be interesting to write.</p>
<p>Anyways, just a quick blurb from me for now, I shall return!</p>
]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20110504/hello-again-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming literacy in the future?</title>
		<link>http://ld2i.net/20110314/programming-literacy-in-the-future/</link>
		<comments>http://ld2i.net/20110314/programming-literacy-in-the-future/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:14:10 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[My Musings]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=131</guid>
		<description><![CDATA[I&#8217;ve been doing some thinking about writing and computer programming. Many centuries ago, writing was only those educated in it. It was seen as something that had no practical use beyond the recording of&#8230; well&#8230; records. It wasn&#8217;t something that ordinary people had to learn as knowing all of these little scribbles on paper (or [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some thinking about writing and computer programming.  Many centuries ago, writing was only those educated in it.  It was seen as something that had no practical use beyond the recording of&#8230;  well&#8230;  records.  It wasn&#8217;t something that ordinary people had to learn as knowing all of these little scribbles on paper (or vellum.  or whatever)  was not really something that had practical value.  As long as someone could work hard and take orders, he was set.  Now though, it&#8217;s rather different.</p>
<p><span id="more-131"></span></p>
<p>Today, you cannot get by without knowing how to read and write.  It&#8217;s impossible to get along in life without knowledge of letters.  People will say, &#8220;It&#8217;s as basic as reading, how can you not know that?&#8221; or &#8220;As long as you know how to read, you&#8217;ll do fine.&#8221; both of which are good examples of how important literacy is today.  Today, more than an art-form, more than just something utilitarian, literacy has become a basic need of life.</p>
<p>By contrast, today, computer programming is something that fits more closely with the traditional role of writing centuries ago.  No one really needs to know how computers work, leave that to the techs that operate behind the scenes.  I believe however, that that will be something that will change in the future.  No, I sincerely doubt that anyone of us here now will see it in our lifetime.  In the future I foresee that being able to poke around the innards of a computer and its software will be just as important as the ABCs of today.</p>
<p>Perhaps I&#8217;m a bit too entrenched in cyberpunk and whatnot, and my programming background may have influenced this opinion somewhat, but considering the rapid pace of technology today, I believe such a future is not entirely far-fetched.  True, the world won&#8217;t be composed of a bunch of super-hackers, and I doubt that everyone or even anyone will be able to work their way into the Pentagon.  But by that same note, the world is not currently filled with Shakespeares though everyone can write.</p>
<p>I see the future then that everyone will know how to program a computer, sure, easy enough.  I also see that perhaps learning how to program will be a necessity and not just an esoteric art.  Perhaps the cult of the hacker will have disappeared by then, or have just become even more mysterious and complicated.  Who knows?  It&#8217;s sad that I won&#8217;t be around to see it, but it sure does make for interesting thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20110314/programming-literacy-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music to write by</title>
		<link>http://ld2i.net/20110304/music-to-write-by/</link>
		<comments>http://ld2i.net/20110304/music-to-write-by/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:28:34 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[My Musings]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=124</guid>
		<description><![CDATA[While listening to ABBA earlier today (don&#8217;t judge me!) I realized just how important it was to me that I be listening to something while writing. True, it&#8217;s a highly contested practice with many preferring to write in ghostly silence where you could easily hear dust drop and many on the other side of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ld2i.net/wp-content/uploads/2011/03/violin.png" alt="" title="violin" width="200" height="200" class="alignright size-full wp-image-125" />While listening to ABBA earlier today (don&#8217;t judge me!) I realized just how important it was to me that I be listening to something while writing.  True, it&#8217;s a highly contested practice with many preferring to write in ghostly silence where you could easily hear dust drop and many on the other side of the spectrum who can&#8217;t work at all without guitar riffs blasting their eardrums to bloody pulps.  I fall on the music side of the spectrum, but not so much that I&#8217;ll no longer be able to hear anything a few years down the road.</p>
<p>I find that certain music does a lot to affect my writing.  Compare writing with Beethoven&#8217;s <a href="http://en.wikipedia.org/wiki/Moonlight_sonata">Piano Sonata No. 14</a> playing in the background to doing the same with Liszt&#8217;s <a href="http://en.wikipedia.org/wiki/Hungarian_Rhapsody_No._2">Hungarian Rhapsody No. 2</a> or Wagner&#8217;s <a href="http://en.wikipedia.org/wiki/Ride_of_the_Valkyries">Ride of the Valkyries</a> and you&#8217;ll most assuredly see a difference.  Depending on my mood, I&#8217;ll listen to different things.  Also depending on what I want my mood to <i>be</i>, I&#8217;ll also listen to different things.</p>
<p>Anywho, just a short little blurb from me.  That&#8217;s all, cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20110304/music-to-write-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Builder&#8217;s Treatise &#8211; Part 2</title>
		<link>http://ld2i.net/20110226/world2/</link>
		<comments>http://ld2i.net/20110226/world2/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:43:32 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[Tutorials and Reference]]></category>
		<category><![CDATA[agriculture and domestication]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[fantasy mapping]]></category>
		<category><![CDATA[fantasy world demographics]]></category>
		<category><![CDATA[terrain and environment]]></category>
		<category><![CDATA[world building]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=34</guid>
		<description><![CDATA[One of the most important tools that I use is the map. Having a map allows me to do many things that are extremely beneficial in both the writing of fiction and for running tabletop games. Some of these include army logistics, travel times, and population control, all of which I find extremely useful and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ld2i.net/wp-content/uploads/2011/02/Logo.png"><img class="alignleft size-full wp-image-65" title="Logo" src="http://ld2i.net/wp-content/uploads/2011/02/Logo.png" alt="" width="250" height="250" /></a>One of the most important tools that I use is the map.  Having a map allows me to do many things that are extremely beneficial in both the writing of fiction and for running tabletop games.  Some of these include army logistics, travel times, and population control, all of which I find extremely useful and at times, indispensable.</p>
<p><span id="more-34"></span></p>
<h2>Part 2 &#8211; Of Maps and Mountains</h2>
<p>Now, I find that when writing fiction, it&#8217;s not really neccesary to actually <em>publish</em> the map for your world.  There are many authors who didn&#8217;t have extremely detailed maps for their worlds.  Then again, there are <a href="http://en.wikipedia.org/wiki/J.r.r._tolkien">some</a> who did, and very elaborately at that.</p>
<p>Now, I&#8217;m not going to argue either way as to which is better.  There are many reasons to <em>not</em> make maps, and then again, there are many reasons to make maps.  Personally, I prefer to go with the making of maps as I tend to be a bit obsessive with keeping my worlds as realistic and believable as possible.</p>
<h2>Distance in Fantasy Worlds</h2>
<p>I find that one of the most important things that I need to know when building worlds is distance.  For me, it&#8217;s important to know just how far away city <strong>A</strong> is from city <strong>B</strong>.  This helps me to figure out just how long it takes characters to get from one point to another or how long it&#8217;ll take the army of the big bad to get to the good guys.</p>
<p>When writing, I tend to use the league.  True, no one uses it now except perhaps fantasy writers and game developers.  In the modern world, measurements such as miles or kilometers are much more prevalent.  The problem is, if you tell me that something is <em><strong>X</strong></em> miles away, or <em><strong>Y</strong></em> kilometers away, chances are, unless I&#8217;m from the same part of the world as you, I won&#8217;t have a really good idea about how far that actually is.</p>
<p>In some places, just saying, &#8220;Oh, it&#8217;s just a mile or so that way&#8221; gives a very good idea about how far something is.  Other parts of the world are more used to saying, &#8220;Oh, it&#8217;s just and hour or so that way&#8221; and everyone will be able to picture the distance.  This is one of the reasons that I use leagues, as a more culture neutral sort of measurement.  But, that&#8217;s not the <em>main</em> reason that I use leagues for measurement.</p>
<p>The main reason I use leagues, is that a league is roughly equivalent to how far an average, healthy, and physically fit adult human can walk in an hour at an average brisk pace.  Although I&#8217;m hardly &#8220;physically fit&#8221;, it does give me a better idea in terms of distance.  I can imagine myself walking for an hour, or I can go outside and actually walk if the mood so takes me, and I can get an idea of distance.  This unit is based on Roman measurements used for their legions on the march.  Now, measurements do vary, but a league is roughly equal to 3 miles, give or take. If you want to be more precise, one league is 3.4523 miles or 5.556 kilometers but for the sake of quick and dirty measurements, I&#8217;ll stick with 3 for now.</p>
<div id="attachment_77" class="wp-caption aligncenter" style="width: 330px"><img class="frame size-full wp-image-77" title="Aqueducts" src="http://ld2i.net/wp-content/uploads/2011/02/Aqueducts.png" alt="" width="320" height="240" /><p class="wp-caption-text">What have the Romans ever done for us?</p></div>
<p>This is useful for me, because if I know that City <strong>X</strong> is 172 leagues from City <strong>Y</strong>, then I can easily calculate how long it would take a character to get there. On average, a person can walk six to eight hours in a day on even terrain. Roman legions walked around four to six hours in a day, with the rest of the time being spent fortifying their position and resting. An individual however, should be able to do eight hours without too much trouble. I get a rough formula then of:</p>
<p style="text-align: center;"><code>172 leagues / 8 leagues per day = 21.5 days</code></p>
<p>So I now know that, considering the terrain is roughly the same all throughout, my character could make it from City <b>X</b> to City <b>Y</b> in a little over three weeks, barring any interference. This prevents any problems with, “Hey, how did <insert character here> get here so quickly? It’s only been three days, and that city is 138 miles away!”</p>
<p>Issues like this however, can always be solved with magic.  It&#8217;s a simple matter to say that a powerful wizard transported them through mystical passes that are known only to the wise.  But this has always seemed to me to be a cheap way out, especially if no mention was made of it beforehand.</p>
<p>Travel time will never however (hey, a rhyme!), be without effect from the terrain.  Walking through a forest will obviously slow someone down, and travel on plains will be a lot faster than through swamps.  This is another reason why I make maps, as if I know where all the different geological features are, then I can plot my characters&#8217; path and figure out how long it will take them.</p>
<p>Which brings me nicely to my next point, terrain.</p>
]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20110226/world2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3 &#8211; Characters, Cliches, and Crimes &#8211; Issue 02</title>
		<link>http://ld2i.net/20110223/c3-02/</link>
		<comments>http://ld2i.net/20110223/c3-02/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:06:23 +0000</pubDate>
		<dc:creator>ld2i</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[fantasy fiction]]></category>
		<category><![CDATA[writing better characters]]></category>
		<category><![CDATA[writing characters]]></category>

		<guid isPermaLink="false">http://ld2i.net/?p=47</guid>
		<description><![CDATA[Welcome back to another issue of C3. Last time, we went a little into how we shouldn&#8217;t write one-sided characters. This issue however, we&#8217;ll look at a few things you can do to actually create an effective character. I mentioned before that one of the best ways was to hang around other people. One way [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome back to another issue of C3. Last time, we went a little into how we shouldn&#8217;t write one-sided characters. This issue however, we&#8217;ll look at a few things you can do to actually create an effective character. I mentioned before that one of the best ways was to hang around other people. One way to take this further is to hang around your character. No, I am not telling you that you need to suddenly develop multiple personalities or even become schizophrenic (although that would produce <i>very</i> interesting characters) in order to write effective characters.<br />
<span id="more-47"></span></p>
<p>What I <i>am</i> saying is that you should try writing your characters as real people. You should know their traits, quirks, and failings. When asked the question, &#8220;If you had one wish, what would it be?&#8221; Darth Vader would answer <i>very</i> differently as compared to the stereotypical dumb-blonde (or light–haired, intellectually sub–par individual if you prefer to be PC). Take the following as an example:</p>
<p><b>Interviewer:</b> Well, many famous people have found various things and aspects of their fame to be the most rewarding in their lives. What would you guys say was the most fulfilling part of fame?</p>
<p><b>Interviewee One:</b> Crushing my enemies, seeing them driven before me, and hearing the lamentation of their women!</p>
<p><b>Interviewer:</b> I see… And how about you, Sir… I&#8217;m sorry, how should I call you?</p>
<p><b>Interviewee Two:</b> It stoles our precious!</p>
<p><b>Interviewer:</b> Aha. Moving on… How about you miss?</p>
<p><b>Interviewee Three:</b> Well, I&#8217;d just like to like, uhm, like say it&#8217;s totally cool to like be talking to you like this you know? And like, I think it&#8217;s like totally like oh yeah, nice to see everyone like here right now like this! And oh, I brought my puppy and he&#8217;s like totally cute and sweet isn&#8217;t he? And, oh, world peace!</p>
<p><i>Interviewee One cuts Interviewee Three&#8217;s head off</i></p>
<p>See how that works? There you have three different characters (kudos to you if you know who the first interviewee was) with three very different answers. It should be no different with your characters. If you ask one of your characters a question, then that character should respond differently from your other characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://ld2i.net/20110223/c3-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
